Windsor, Colorado 80550
ZIP Code boundaries for 80550 in Windsor, CO
2011 Statistics for 80550
| ZIP: | 80550 |
| Name: | WINDSOR |
| County: | WELD |
| Area: | 55 mi2 / 143 km2 / 35451 acres / 143464451 m2 |
| Coordinates: | 40.489693, -104.90264 |
| Residential Addresses: | 8375 |
| Multifamily Addresses: | 244 |
| Single family Addresses: | 7836 |
| Business Addresses: | 788 |
| P.O. Boxes: | 295 |
2000 Census Data for Windsor, Colorado 80550
Gender & Ages
Total Population: 11451
| Male |
| Population: | 5549 |
| < year old: | 93 |
| Year old: | 109 |
| Age 2: | 92 |
| Age 3: | 118 |
| Age 4: | 91 |
| Age 5: | 99 |
| Age 6: | 85 |
| Age 7: | 126 |
| Age 8: | 61 |
| Age 9: | 87 |
| Age 10: | 68 |
| Age 11: | 104 |
| Age 12: | 96 |
| Age 13: | 47 |
| Age 14: | 112 |
| Age 15: | 105 |
| Age 16: | 61 |
| Age 17: | 70 |
| Age 18: | 87 |
| Age 19: | 51 |
| Age 20: | 65 |
| Age 21: | 26 |
| 22-24: |
111 |
| 25-29: |
518 |
| 30-34: |
478 |
| 35-39: |
555 |
| 40-44: |
478 |
| 45-49: |
466 |
| 50-54: |
353 |
| 55-59: |
218 |
| 60-61: |
65 |
| 62-64: |
114 |
| 65-66: |
64 |
| 67-69: |
81 |
| 70-74: |
76 |
| 75-79: |
63 |
| 80-84: |
25 |
| 85 & Up: | 31 |
| Female |
| Population: | 5902 |
| < year old: | 82 |
| Year old: | 105 |
| Age 2: | 96 |
| Age 3: | 112 |
| Age 4: | 98 |
| Age 5: | 68 |
| Age 6: | 107 |
| Age 7: | 97 |
| Age 8: | 161 |
| Age 9: | 98 |
| Age 10: | 77 |
| Age 11: | 46 |
| Age 12: | 82 |
| Age 13: | 124 |
| Age 14: | 75 |
| Age 15: | 117 |
| Age 16: | 118 |
| Age 17: | 103 |
| Age 18: | 117 |
| Age 19: | 35 |
| Age 20: | 27 |
| Age 21: | 64 |
| 22-24: |
177 |
| 25-29: |
446 |
| 30-34: |
529 |
| 35-39: |
547 |
| 40-44: |
511 |
| 45-49: |
523 |
| 50-54: |
293 |
| 55-59: |
221 |
| 60-61: |
50 |
| 62-64: |
95 |
| 65-66: |
38 |
| 67-69: |
70 |
| 70-74: |
144 |
| 75-79: |
93 |
| 80-84: |
101 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 7301
| Male: | 3585 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 37 |
| 10th: | 56 |
| 11th: | 88 |
| 12th, No Diploma: | 72 |
| Graduates: | 879 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 680 |
| Associates: | 281 |
| Bachelors: | 741 |
| Doctorate: | 26 |
| Masters: | 189 |
| Female: | 3716 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 49 |
| 10th: | 20 |
| 11th: | 55 |
| 12th, No Diploma: | 54 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 631 |
| Associates: | 357 |
| Bachelors: | 826 |
| Doctorate: | 8 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 3925 |
| Ages 18 to 64: |
| Total: | 3585 |
| Civilians: | 3585 |
| Non-Veteran Civilians: | 2759 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 4136 |
| Ages 18 to 64: |
| Total: | 3635 |
| Civilians: | 3635 |
| Non-Veteran Civilians: | 3618 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 848 |
| 10 to 14: | 650 |
| 15 to 19: | 726 |
| 20 to 24: | 1220 |
| 25 to 29: | 526 |
| 30 to 35: | 802 |
| 36 to 39: | 82 |
| 40 to 44: | 108 |
| 45 to 59: | 190 |
| 60 to 89: | 246 |
| > 89 Minutes: | 139 |
Housing
| Total: | 11296 |
| Own: | 9271 |
| Rent: | 2025 |
Economic Statistics of Residents
Total Households: 4116
| Males 16 & Up: |
| Employed Civilian: | 3289 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 3345 |
| Not In Labor Force: | 711 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6158 |
| Work At Home: | 285 |
| Doesn't Work At Home: | 5873 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 256 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 59348 |
| Median Household Income: | 54131 |
| Per Capita Income: | 24135 |
| Females 16 & Up: |
| Employed Civilian: | 2933 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2982 |
| Not In Labor Force: | 1375 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11451 |
| White: | 10569 |
| Black: | 57 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 227 |
| Other: | 440 |