Loveland, Colorado 80538
ZIP Code boundaries for 80538 in Loveland, CO
2011 Statistics for 80538
| ZIP: | 80538 |
| Name: | LOVELAND |
| County: | LARIMER |
| Area: | 119 mi2 / 308 km2 / 76034 acres / 307697146 m2 |
| Coordinates: | 40.48026, -105.17903 |
| Residential Addresses: | 18073 |
| Multifamily Addresses: | 1286 |
| Single family Addresses: | 16787 |
| Business Addresses: | 1026 |
| P.O. Boxes: | 0 |
2000 Census Data for Loveland, Colorado 80538
Gender & Ages
Total Population: 35042
| Male |
| Population: | 17365 |
| < year old: | 221 |
| Year old: | 229 |
| Age 2: | 234 |
| Age 3: | 269 |
| Age 4: | 277 |
| Age 5: | 302 |
| Age 6: | 333 |
| Age 7: | 244 |
| Age 8: | 327 |
| Age 9: | 246 |
| Age 10: | 309 |
| Age 11: | 269 |
| Age 12: | 384 |
| Age 13: | 219 |
| Age 14: | 250 |
| Age 15: | 309 |
| Age 16: | 235 |
| Age 17: | 357 |
| Age 18: | 297 |
| Age 19: | 149 |
| Age 20: | 180 |
| Age 21: | 172 |
| 22-24: |
458 |
| 25-29: |
973 |
| 30-34: |
1116 |
| 35-39: |
1536 |
| 40-44: |
1410 |
| 45-49: |
1398 |
| 50-54: |
1194 |
| 55-59: |
916 |
| 60-61: |
287 |
| 62-64: |
341 |
| 65-66: |
229 |
| 67-69: |
376 |
| 70-74: |
501 |
| 75-79: |
377 |
| 80-84: |
295 |
| 85 & Up: | 146 |
| Female |
| Population: | 17677 |
| < year old: | 250 |
| Year old: | 173 |
| Age 2: | 179 |
| Age 3: | 238 |
| Age 4: | 268 |
| Age 5: | 264 |
| Age 6: | 258 |
| Age 7: | 259 |
| Age 8: | 288 |
| Age 9: | 345 |
| Age 10: | 265 |
| Age 11: | 200 |
| Age 12: | 248 |
| Age 13: | 192 |
| Age 14: | 248 |
| Age 15: | 275 |
| Age 16: | 188 |
| Age 17: | 307 |
| Age 18: | 183 |
| Age 19: | 121 |
| Age 20: | 146 |
| Age 21: | 148 |
| 22-24: |
407 |
| 25-29: |
1005 |
| 30-34: |
1149 |
| 35-39: |
1682 |
| 40-44: |
1490 |
| 45-49: |
1452 |
| 50-54: |
1243 |
| 55-59: |
976 |
| 60-61: |
226 |
| 62-64: |
440 |
| 65-66: |
265 |
| 67-69: |
464 |
| 70-74: |
618 |
| 75-79: |
574 |
| 80-84: |
317 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 23322
| Male: | 11095 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 116 |
| 10th: | 129 |
| 11th: | 181 |
| 12th, No Diploma: | 243 |
| Graduates: | 2837 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 704 |
| > 1 Year, No Degree: | 1941 |
| Associates: | 918 |
| Bachelors: | 2427 |
| Doctorate: | 163 |
| Masters: | 880 |
| Female: | 12227 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 108 |
| 10th: | 240 |
| 11th: | 237 |
| 12th, No Diploma: | 238 |
| Graduates: | 3131 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 1258 |
| > 1 Year, No Degree: | 2192 |
| Associates: | 1023 |
| Bachelors: | 2473 |
| Doctorate: | 63 |
| Masters: | 902 |
Veteran Status of Residents
| Total Males: | 12351 |
| Ages 18 to 64: |
| Total: | 10427 |
| Civilians: | 10408 |
| Non-Veteran Civilians: | 8134 |
| Veteran Civilians: | 2274 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1924 |
| Civilians: | 1924 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 1448 |
| Currently In Military: | |
| Total Females: | 13232 |
| Ages 18 to 64: |
| Total: | 10668 |
| Civilians: | 10668 |
| Non-Veteran Civilians: | 10568 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2564 |
| Civilians: | 2564 |
| Non-Veteran Civilians: | 2468 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 593 |
| 5 to 9: | 2400 |
| 10 to 14: | 3134 |
| 15 to 19: | 2807 |
| 20 to 24: | 2399 |
| 25 to 29: | 833 |
| 30 to 35: | 2090 |
| 36 to 39: | 352 |
| 40 to 44: | 478 |
| 45 to 59: | 979 |
| 60 to 89: | 776 |
| > 89 Minutes: | 304 |
Housing
| Total: | 34717 |
| Own: | 28213 |
| Rent: | 6504 |
Economic Statistics of Residents
Total Households: 13303
| Males 16 & Up: |
| Employed Civilian: | 9837 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 10159 |
| Not In Labor Force: | 2784 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 17928 |
| Work At Home: | 783 |
| Doesn't Work At Home: | 17145 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 620 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 58466 |
| Median Household Income: | 51991 |
| Per Capita Income: | 23145 |
| Females 16 & Up: |
| Employed Civilian: | 8368 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 8619 |
| Not In Labor Force: | 5108 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35042 |
| White: | 32743 |
| Black: | 79 |
| Asian: | 385 |
| Pacific Islander: | 15 |
| Native American: | 267 |
| Multiracial: | 754 |
| Other: | 799 |