Fort Collins, Colorado 80526
ZIP Code boundaries for 80526 in Fort Collins, CO
2011 Statistics for 80526
| ZIP: | 80526 |
| Name: | FORT COLLINS |
| County: | LARIMER |
| Area: | 37 mi2 / 97 km2 / 23889 acres / 96677175 m2 |
| Coordinates: | 40.5269, -105.141335 |
| Residential Addresses: | 18397 |
| Multifamily Addresses: | 3011 |
| Single family Addresses: | 15386 |
| Business Addresses: | 492 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Collins, Colorado 80526
Gender & Ages
Total Population: 42403
| Male |
| Population: | 21134 |
| < year old: | 299 |
| Year old: | 261 |
| Age 2: | 406 |
| Age 3: | 255 |
| Age 4: | 258 |
| Age 5: | 205 |
| Age 6: | 337 |
| Age 7: | 282 |
| Age 8: | 338 |
| Age 9: | 323 |
| Age 10: | 307 |
| Age 11: | 428 |
| Age 12: | 331 |
| Age 13: | 329 |
| Age 14: | 401 |
| Age 15: | 354 |
| Age 16: | 288 |
| Age 17: | 249 |
| Age 18: | 263 |
| Age 19: | 284 |
| Age 20: | 417 |
| Age 21: | 576 |
| 22-24: |
1702 |
| 25-29: |
2085 |
| 30-34: |
1570 |
| 35-39: |
1723 |
| 40-44: |
1881 |
| 45-49: |
1759 |
| 50-54: |
1151 |
| 55-59: |
717 |
| 60-61: |
160 |
| 62-64: |
187 |
| 65-66: |
100 |
| 67-69: |
181 |
| 70-74: |
273 |
| 75-79: |
210 |
| 80-84: |
128 |
| 85 & Up: | 116 |
| Female |
| Population: | 21269 |
| < year old: | 243 |
| Year old: | 239 |
| Age 2: | 266 |
| Age 3: | 238 |
| Age 4: | 293 |
| Age 5: | 344 |
| Age 6: | 264 |
| Age 7: | 280 |
| Age 8: | 311 |
| Age 9: | 376 |
| Age 10: | 378 |
| Age 11: | 276 |
| Age 12: | 316 |
| Age 13: | 254 |
| Age 14: | 311 |
| Age 15: | 271 |
| Age 16: | 406 |
| Age 17: | 312 |
| Age 18: | 312 |
| Age 19: | 386 |
| Age 20: | 499 |
| Age 21: | 557 |
| 22-24: |
1511 |
| 25-29: |
1730 |
| 30-34: |
1492 |
| 35-39: |
1724 |
| 40-44: |
2023 |
| 45-49: |
1759 |
| 50-54: |
1177 |
| 55-59: |
793 |
| 60-61: |
180 |
| 62-64: |
287 |
| 65-66: |
177 |
| 67-69: |
250 |
| 70-74: |
333 |
| 75-79: |
224 |
| 80-84: |
210 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 24867
| Male: | 12241 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 49 |
| 10th: | 42 |
| 11th: | 56 |
| 12th, No Diploma: | 116 |
| Graduates: | 1893 |
| Professional School: |
| Degree: | 485 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1931 |
| Associates: | 693 |
| Bachelors: | 3776 |
| Doctorate: | 686 |
| Masters: | 1660 |
| Female: | 12626 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 86 |
| 10th: | 45 |
| 11th: | 94 |
| 12th, No Diploma: | 131 |
| Graduates: | 1959 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 912 |
| > 1 Year, No Degree: | 2290 |
| Associates: | 1060 |
| Bachelors: | 3790 |
| Doctorate: | 235 |
| Masters: | 1644 |
Veteran Status of Residents
| Total Males: | 15483 |
| Ages 18 to 64: |
| Total: | 14475 |
| Civilians: | 14431 |
| Non-Veteran Civilians: | 12366 |
| Veteran Civilians: | 2065 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 15891 |
| Ages 18 to 64: |
| Total: | 14430 |
| Civilians: | 14430 |
| Non-Veteran Civilians: | 14234 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1461 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 1418 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 2653 |
| 10 to 14: | 5227 |
| 15 to 19: | 5813 |
| 20 to 24: | 3689 |
| 25 to 29: | 1028 |
| 30 to 35: | 1320 |
| 36 to 39: | 278 |
| 40 to 44: | 271 |
| 45 to 59: | 703 |
| 60 to 89: | 858 |
| > 89 Minutes: | 339 |
Housing
| Total: | 42211 |
| Own: | 30032 |
| Rent: | 12179 |
Economic Statistics of Residents
Total Households: 16179
| Males 16 & Up: |
| Employed Civilian: | 12830 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 13373 |
| Not In Labor Force: | 2647 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 23599 |
| Work At Home: | 959 |
| Doesn't Work At Home: | 22640 |
| Family Below Poverty Line: | 441 |
| Household Below Poverty: | 1614 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 63199 |
| Median Household Income: | 51649 |
| Per Capita Income: | 23945 |
| Females 16 & Up: |
| Employed Civilian: | 11237 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 11732 |
| Not In Labor Force: | 4877 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42403 |
| White: | 38294 |
| Black: | 455 |
| Asian: | 762 |
| Pacific Islander: | 49 |
| Native American: | 396 |
| Multiracial: | 1236 |
| Other: | 1211 |