Fort Collins, Colorado 80524
ZIP Code boundaries for 80524 in Fort Collins, CO
2011 Statistics for 80524
| ZIP: | 80524 |
| Name: | FORT COLLINS |
| County: | LARIMER |
| Area: | 128 mi2 / 331 km2 / 81680 acres / 330548198 m2 |
| Coordinates: | 40.655277, -105.03012 |
| Residential Addresses: | 13422 |
| Multifamily Addresses: | 2289 |
| Single family Addresses: | 11133 |
| Business Addresses: | 2005 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Collins, Colorado 80524
Gender & Ages
Total Population: 26544
| Male |
| Population: | 13450 |
| < year old: | 168 |
| Year old: | 105 |
| Age 2: | 111 |
| Age 3: | 170 |
| Age 4: | 173 |
| Age 5: | 164 |
| Age 6: | 259 |
| Age 7: | 196 |
| Age 8: | 146 |
| Age 9: | 143 |
| Age 10: | 129 |
| Age 11: | 161 |
| Age 12: | 226 |
| Age 13: | 142 |
| Age 14: | 185 |
| Age 15: | 152 |
| Age 16: | 120 |
| Age 17: | 206 |
| Age 18: | 157 |
| Age 19: | 186 |
| Age 20: | 272 |
| Age 21: | 283 |
| 22-24: |
777 |
| 25-29: |
1266 |
| 30-34: |
966 |
| 35-39: |
1008 |
| 40-44: |
1048 |
| 45-49: |
1227 |
| 50-54: |
792 |
| 55-59: |
787 |
| 60-61: |
193 |
| 62-64: |
219 |
| 65-66: |
172 |
| 67-69: |
199 |
| 70-74: |
319 |
| 75-79: |
327 |
| 80-84: |
154 |
| 85 & Up: | 142 |
| Female |
| Population: | 13094 |
| < year old: | 117 |
| Year old: | 144 |
| Age 2: | 246 |
| Age 3: | 122 |
| Age 4: | 185 |
| Age 5: | 96 |
| Age 6: | 131 |
| Age 7: | 166 |
| Age 8: | 180 |
| Age 9: | 228 |
| Age 10: | 230 |
| Age 11: | 128 |
| Age 12: | 147 |
| Age 13: | 163 |
| Age 14: | 135 |
| Age 15: | 186 |
| Age 16: | 128 |
| Age 17: | 167 |
| Age 18: | 163 |
| Age 19: | 153 |
| Age 20: | 222 |
| Age 21: | 222 |
| 22-24: |
821 |
| 25-29: |
1133 |
| 30-34: |
786 |
| 35-39: |
942 |
| 40-44: |
1069 |
| 45-49: |
1013 |
| 50-54: |
834 |
| 55-59: |
670 |
| 60-61: |
169 |
| 62-64: |
258 |
| 65-66: |
226 |
| 67-69: |
246 |
| 70-74: |
430 |
| 75-79: |
398 |
| 80-84: |
190 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 17433
| Male: | 8819 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 140 |
| 10th: | 230 |
| 11th: | 213 |
| 12th, No Diploma: | 203 |
| Graduates: | 1870 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 1408 |
| Associates: | 554 |
| Bachelors: | 1808 |
| Doctorate: | 480 |
| Masters: | 608 |
| Female: | 8614 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 117 |
| 10th: | 231 |
| 11th: | 156 |
| 12th, No Diploma: | 243 |
| Graduates: | 1937 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1488 |
| Associates: | 482 |
| Bachelors: | 2076 |
| Doctorate: | 119 |
| Masters: | 701 |
Veteran Status of Residents
| Total Males: | 10494 |
| Ages 18 to 64: |
| Total: | 9181 |
| Civilians: | 9173 |
| Non-Veteran Civilians: | 7783 |
| Veteran Civilians: | 1390 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1313 |
| Civilians: | 1313 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 874 |
| Currently In Military: | |
| Total Females: | 10195 |
| Ages 18 to 64: |
| Total: | 8455 |
| Civilians: | 8455 |
| Non-Veteran Civilians: | 8361 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1740 |
| Civilians: | 1740 |
| Non-Veteran Civilians: | 1720 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 646 |
| 5 to 9: | 1872 |
| 10 to 14: | 2646 |
| 15 to 19: | 3053 |
| 20 to 24: | 1652 |
| 25 to 29: | 603 |
| 30 to 35: | 1262 |
| 36 to 39: | 108 |
| 40 to 44: | 177 |
| 45 to 59: | 399 |
| 60 to 89: | 450 |
| > 89 Minutes: | 239 |
Housing
| Total: | 26036 |
| Own: | 18272 |
| Rent: | 7764 |
Economic Statistics of Residents
Total Households: 10844
| Males 16 & Up: |
| Employed Civilian: | 7872 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 8371 |
| Not In Labor Force: | 2449 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 13882 |
| Work At Home: | 775 |
| Doesn't Work At Home: | 13107 |
| Family Below Poverty Line: | 423 |
| Household Below Poverty: | 1102 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 52143 |
| Median Household Income: | 42678 |
| Per Capita Income: | 23014 |
| Females 16 & Up: |
| Employed Civilian: | 6336 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 6746 |
| Not In Labor Force: | 3744 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26544 |
| White: | 23259 |
| Black: | 223 |
| Asian: | 253 |
| Pacific Islander: | 16 |
| Native American: | 223 |
| Multiracial: | 758 |
| Other: | 1812 |