Loveland, Colorado 80537
ZIP Code boundaries for 80537 in Loveland, CO
2011 Statistics for 80537
| ZIP: | 80537 |
| Name: | LOVELAND |
| County: | LARIMER |
| Area: | 120 mi2 / 311 km2 / 76893 acres / 311175006 m2 |
| Coordinates: | 40.382175, -105.19195 |
| Residential Addresses: | 16538 |
| Multifamily Addresses: | 1234 |
| Single family Addresses: | 15002 |
| Business Addresses: | 1645 |
| P.O. Boxes: | 302 |
2000 Census Data for Loveland, Colorado 80537
Gender & Ages
Total Population: 34031
| Male |
| Population: | 16684 |
| < year old: | 262 |
| Year old: | 183 |
| Age 2: | 153 |
| Age 3: | 266 |
| Age 4: | 287 |
| Age 5: | 222 |
| Age 6: | 201 |
| Age 7: | 167 |
| Age 8: | 233 |
| Age 9: | 221 |
| Age 10: | 372 |
| Age 11: | 231 |
| Age 12: | 299 |
| Age 13: | 340 |
| Age 14: | 288 |
| Age 15: | 225 |
| Age 16: | 319 |
| Age 17: | 208 |
| Age 18: | 256 |
| Age 19: | 220 |
| Age 20: | 169 |
| Age 21: | 306 |
| 22-24: |
444 |
| 25-29: |
1016 |
| 30-34: |
1138 |
| 35-39: |
1328 |
| 40-44: |
1681 |
| 45-49: |
1461 |
| 50-54: |
1090 |
| 55-59: |
824 |
| 60-61: |
262 |
| 62-64: |
384 |
| 65-66: |
162 |
| 67-69: |
302 |
| 70-74: |
471 |
| 75-79: |
279 |
| 80-84: |
234 |
| 85 & Up: | 180 |
| Female |
| Population: | 17347 |
| < year old: | 198 |
| Year old: | 194 |
| Age 2: | 225 |
| Age 3: | 244 |
| Age 4: | 265 |
| Age 5: | 166 |
| Age 6: | 228 |
| Age 7: | 235 |
| Age 8: | 298 |
| Age 9: | 204 |
| Age 10: | 337 |
| Age 11: | 184 |
| Age 12: | 241 |
| Age 13: | 241 |
| Age 14: | 297 |
| Age 15: | 336 |
| Age 16: | 205 |
| Age 17: | 360 |
| Age 18: | 248 |
| Age 19: | 124 |
| Age 20: | 185 |
| Age 21: | 120 |
| 22-24: |
603 |
| 25-29: |
988 |
| 30-34: |
1217 |
| 35-39: |
1380 |
| 40-44: |
1764 |
| 45-49: |
1296 |
| 50-54: |
1116 |
| 55-59: |
819 |
| 60-61: |
337 |
| 62-64: |
303 |
| 65-66: |
246 |
| 67-69: |
289 |
| 70-74: |
601 |
| 75-79: |
412 |
| 80-84: |
379 |
| 85 & Up: | 462 |
Education Level of Residents
Total Population: 22421
| Male: | 10812 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 167 |
| 10th: | 249 |
| 11th: | 138 |
| 12th, No Diploma: | 247 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1907 |
| Associates: | 941 |
| Bachelors: | 1955 |
| Doctorate: | 98 |
| Masters: | 632 |
| Female: | 11609 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 139 |
| 10th: | 165 |
| 11th: | 206 |
| 12th, No Diploma: | 280 |
| Graduates: | 3403 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 1114 |
| > 1 Year, No Degree: | 2037 |
| Associates: | 941 |
| Bachelors: | 2201 |
| Doctorate: | 24 |
| Masters: | 665 |
Veteran Status of Residents
| Total Males: | 12207 |
| Ages 18 to 64: |
| Total: | 10579 |
| Civilians: | 10566 |
| Non-Veteran Civilians: | 8154 |
| Veteran Civilians: | 2412 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1628 |
| Civilians: | 1628 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 1111 |
| Currently In Military: | |
| Total Females: | 12889 |
| Ages 18 to 64: |
| Total: | 10500 |
| Civilians: | 10500 |
| Non-Veteran Civilians: | 10283 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2389 |
| Civilians: | 2389 |
| Non-Veteran Civilians: | 2305 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 2208 |
| 10 to 14: | 2782 |
| 15 to 19: | 2132 |
| 20 to 24: | 1961 |
| 25 to 29: | 978 |
| 30 to 35: | 2482 |
| 36 to 39: | 520 |
| 40 to 44: | 439 |
| 45 to 59: | 1304 |
| 60 to 89: | 870 |
| > 89 Minutes: | 388 |
Housing
| Total: | 33580 |
| Own: | 25073 |
| Rent: | 8507 |
Economic Statistics of Residents
Total Households: 13132
| Males 16 & Up: |
| Employed Civilian: | 9559 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 9928 |
| Not In Labor Force: | 2806 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 17501 |
| Work At Home: | 1036 |
| Doesn't Work At Home: | 16465 |
| Family Below Poverty Line: | 452 |
| Household Below Poverty: | 819 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 55380 |
| Median Household Income: | 47964 |
| Per Capita Income: | 22892 |
| Females 16 & Up: |
| Employed Civilian: | 8174 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 8533 |
| Not In Labor Force: | 4921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34031 |
| White: | 31857 |
| Black: | 83 |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | 191 |
| Multiracial: | 697 |
| Other: | 1008 |