Louisville, Colorado 80027
has the following neighborhood: Midcities in Louisville, CO
2011 Statistics for 80027
| ZIP: | 80027 |
| Name: | LOUISVILLE |
| County: | BOULDER |
| Area: | 25 mi2 / 64 km2 / 15708 acres / 63569902 m2 |
| Coordinates: | 39.941082, -105.172554 |
| Residential Addresses: | 12916 |
| Multifamily Addresses: | 2559 |
| Single family Addresses: | 9713 |
| Business Addresses: | 1283 |
| P.O. Boxes: | 644 |
2000 Census Data for Louisville, Colorado 80027
Gender & Ages
Total Population: 28382
| Male |
| Population: | 14297 |
| < year old: | 124 |
| Year old: | 259 |
| Age 2: | 232 |
| Age 3: | 196 |
| Age 4: | 231 |
| Age 5: | 270 |
| Age 6: | 230 |
| Age 7: | 238 |
| Age 8: | 240 |
| Age 9: | 327 |
| Age 10: | 204 |
| Age 11: | 269 |
| Age 12: | 204 |
| Age 13: | 245 |
| Age 14: | 278 |
| Age 15: | 306 |
| Age 16: | 164 |
| Age 17: | 171 |
| Age 18: | 140 |
| Age 19: | 71 |
| Age 20: | 87 |
| Age 21: | 148 |
| 22-24: |
621 |
| 25-29: |
1195 |
| 30-34: |
1305 |
| 35-39: |
1587 |
| 40-44: |
1658 |
| 45-49: |
1360 |
| 50-54: |
839 |
| 55-59: |
379 |
| 60-61: |
87 |
| 62-64: |
140 |
| 65-66: |
114 |
| 67-69: |
85 |
| 70-74: |
113 |
| 75-79: |
89 |
| 80-84: |
52 |
| 85 & Up: | 39 |
| Female |
| Population: | 14085 |
| < year old: | 172 |
| Year old: | 222 |
| Age 2: | 171 |
| Age 3: | 242 |
| Age 4: | 233 |
| Age 5: | 234 |
| Age 6: | 216 |
| Age 7: | 225 |
| Age 8: | 289 |
| Age 9: | 248 |
| Age 10: | 207 |
| Age 11: | 254 |
| Age 12: | 281 |
| Age 13: | 294 |
| Age 14: | 199 |
| Age 15: | 224 |
| Age 16: | 160 |
| Age 17: | 119 |
| Age 18: | 98 |
| Age 19: | 153 |
| Age 20: | 126 |
| Age 21: | 77 |
| 22-24: |
531 |
| 25-29: |
1078 |
| 30-34: |
1226 |
| 35-39: |
1752 |
| 40-44: |
1687 |
| 45-49: |
1335 |
| 50-54: |
786 |
| 55-59: |
385 |
| 60-61: |
106 |
| 62-64: |
152 |
| 65-66: |
98 |
| 67-69: |
136 |
| 70-74: |
75 |
| 75-79: |
145 |
| 80-84: |
112 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 18152
| Male: | 9042 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 13 |
| 10th: | 66 |
| 11th: | 23 |
| 12th, No Diploma: | 31 |
| Graduates: | 792 |
| Professional School: |
| Degree: | 491 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 1276 |
| Associates: | 410 |
| Bachelors: | 3595 |
| Doctorate: | 423 |
| Masters: | 1659 |
| Female: | 9110 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 34 |
| 10th: | 60 |
| 11th: | 87 |
| 12th, No Diploma: | 100 |
| Graduates: | 1001 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 1483 |
| Associates: | 567 |
| Bachelors: | 3634 |
| Doctorate: | 210 |
| Masters: | 1177 |
Veteran Status of Residents
| Total Males: | 10109 |
| Ages 18 to 64: |
| Total: | 9617 |
| Civilians: | 9608 |
| Non-Veteran Civilians: | 8411 |
| Veteran Civilians: | 1197 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 10095 |
| Ages 18 to 64: |
| Total: | 9492 |
| Civilians: | 9492 |
| Non-Veteran Civilians: | 9374 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 603 |
| Civilians: | 603 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1535 |
| 10 to 14: | 2012 |
| 15 to 19: | 3129 |
| 20 to 24: | 3234 |
| 25 to 29: | 1017 |
| 30 to 35: | 1547 |
| 36 to 39: | 346 |
| 40 to 44: | 454 |
| 45 to 59: | 810 |
| 60 to 89: | 512 |
| > 89 Minutes: | 238 |
Housing
| Total: | 28311 |
| Own: | 21329 |
| Rent: | 6982 |
Economic Statistics of Residents
Total Households: 10853
| Males 16 & Up: |
| Employed Civilian: | 8876 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 9141 |
| Not In Labor Force: | 1303 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 16227 |
| Work At Home: | 1025 |
| Doesn't Work At Home: | 15202 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 426 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 84674 |
| Median Household Income: | 73047 |
| Per Capita Income: | 33400 |
| Females 16 & Up: |
| Employed Civilian: | 7440 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 7566 |
| Not In Labor Force: | 2808 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28382 |
| White: | 25463 |
| Black: | 334 |
| Asian: | 1307 |
| Pacific Islander: | 12 |
| Native American: | 173 |
| Multiracial: | 554 |
| Other: | 539 |