Longmont, Colorado 80504
ZIP Code boundaries for 80504 in Longmont, CO
2011 Statistics for 80504
| ZIP: | 80504 |
| Name: | LONGMONT |
| County: | WELD |
| Area: | 97 mi2 / 251 km2 / 62074 acres / 251204067 m2 |
| Coordinates: | 40.165306, -105.031334 |
| Residential Addresses: | 16933 |
| Multifamily Addresses: | 356 |
| Single family Addresses: | 16577 |
| Business Addresses: | 561 |
| P.O. Boxes: | 0 |
2000 Census Data for Longmont, Colorado 80504
Gender & Ages
Total Population: 8881
| Male |
| Population: | 4414 |
| < year old: | 65 |
| Year old: | 91 |
| Age 2: | 64 |
| Age 3: | 56 |
| Age 4: | 43 |
| Age 5: | 77 |
| Age 6: | 90 |
| Age 7: | 42 |
| Age 8: | 80 |
| Age 9: | 39 |
| Age 10: | 91 |
| Age 11: | 65 |
| Age 12: | 88 |
| Age 13: | 88 |
| Age 14: | 77 |
| Age 15: | 57 |
| Age 16: | 82 |
| Age 17: | 75 |
| Age 18: | 33 |
| Age 19: | 50 |
| Age 20: | 35 |
| Age 21: | 24 |
| 22-24: |
132 |
| 25-29: |
223 |
| 30-34: |
339 |
| 35-39: |
320 |
| 40-44: |
482 |
| 45-49: |
382 |
| 50-54: |
370 |
| 55-59: |
314 |
| 60-61: |
79 |
| 62-64: |
120 |
| 65-66: |
46 |
| 67-69: |
66 |
| 70-74: |
52 |
| 75-79: |
60 |
| 80-84: |
4 |
| 85 & Up: | 13 |
| Female |
| Population: | 4467 |
| < year old: | 61 |
| Year old: | 61 |
| Age 2: | 39 |
| Age 3: | 114 |
| Age 4: | 67 |
| Age 5: | 80 |
| Age 6: | 56 |
| Age 7: | 64 |
| Age 8: | 92 |
| Age 9: | 61 |
| Age 10: | 56 |
| Age 11: | 55 |
| Age 12: | 108 |
| Age 13: | 103 |
| Age 14: | 81 |
| Age 15: | 74 |
| Age 16: | 93 |
| Age 17: | 25 |
| Age 18: | 53 |
| Age 19: | 45 |
| Age 20: | 31 |
| Age 21: | 39 |
| 22-24: |
96 |
| 25-29: |
209 |
| 30-34: |
358 |
| 35-39: |
333 |
| 40-44: |
481 |
| 45-49: |
353 |
| 50-54: |
394 |
| 55-59: |
341 |
| 60-61: |
92 |
| 62-64: |
95 |
| 65-66: |
54 |
| 67-69: |
64 |
| 70-74: |
77 |
| 75-79: |
9 |
| 80-84: |
33 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 5783
| Male: | 2870 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 24 |
| 10th: | 36 |
| 11th: | 66 |
| 12th, No Diploma: | 60 |
| Graduates: | 642 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 408 |
| Associates: | 215 |
| Bachelors: | 609 |
| Doctorate: | 74 |
| Masters: | 358 |
| Female: | 2913 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 33 |
| 10th: | 16 |
| 11th: | 71 |
| 12th, No Diploma: | 54 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 493 |
| Associates: | 289 |
| Bachelors: | 671 |
| Doctorate: | 19 |
| Masters: | 257 |
Veteran Status of Residents
| Total Males: | 3144 |
| Ages 18 to 64: |
| Total: | 2903 |
| Civilians: | 2899 |
| Non-Veteran Civilians: | 2277 |
| Veteran Civilians: | 622 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 3177 |
| Ages 18 to 64: |
| Total: | 2920 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2908 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 467 |
| 10 to 14: | 550 |
| 15 to 19: | 696 |
| 20 to 24: | 742 |
| 25 to 29: | 191 |
| 30 to 35: | 545 |
| 36 to 39: | 140 |
| 40 to 44: | 287 |
| 45 to 59: | 390 |
| 60 to 89: | 182 |
| > 89 Minutes: | 89 |
Housing
| Total: | 8865 |
| Own: | 8050 |
| Rent: | 815 |
Economic Statistics of Residents
Total Households: 3036
| Males 16 & Up: |
| Employed Civilian: | 2677 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2790 |
| Not In Labor Force: | 511 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4709 |
| Work At Home: | 342 |
| Doesn't Work At Home: | 4367 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 77524 |
| Median Household Income: | 73151 |
| Per Capita Income: | 34398 |
| Females 16 & Up: |
| Employed Civilian: | 2071 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 2127 |
| Not In Labor Force: | 1168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8881 |
| White: | 8140 |
| Black: | 8 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 153 |
| Other: | 459 |