Longmont, Colorado 80503
has the follwing neighborhoods: Gunbarrel and Gunbarrel in Longmont, CO
2011 Statistics for 80503
| ZIP: | 80503 |
| Name: | LONGMONT |
| County: | BOULDER |
| Area: | 95 mi2 / 247 km2 / 61080 acres / 247183920 m2 |
| Coordinates: | 40.169693, -105.20574 |
| Residential Addresses: | 12899 |
| Multifamily Addresses: | 2487 |
| Single family Addresses: | 10412 |
| Business Addresses: | 289 |
| P.O. Boxes: | 0 |
2000 Census Data for Longmont, Colorado 80503
Gender & Ages
Total Population: 25456
| Male |
| Population: | 12514 |
| < year old: | 95 |
| Year old: | 163 |
| Age 2: | 151 |
| Age 3: | 167 |
| Age 4: | 171 |
| Age 5: | 175 |
| Age 6: | 216 |
| Age 7: | 264 |
| Age 8: | 126 |
| Age 9: | 220 |
| Age 10: | 231 |
| Age 11: | 214 |
| Age 12: | 181 |
| Age 13: | 213 |
| Age 14: | 233 |
| Age 15: | 235 |
| Age 16: | 201 |
| Age 17: | 191 |
| Age 18: | 100 |
| Age 19: | 201 |
| Age 20: | 94 |
| Age 21: | 131 |
| 22-24: |
270 |
| 25-29: |
545 |
| 30-34: |
662 |
| 35-39: |
1176 |
| 40-44: |
1304 |
| 45-49: |
1338 |
| 50-54: |
1021 |
| 55-59: |
751 |
| 60-61: |
231 |
| 62-64: |
306 |
| 65-66: |
167 |
| 67-69: |
230 |
| 70-74: |
185 |
| 75-79: |
185 |
| 80-84: |
109 |
| 85 & Up: | 61 |
| Female |
| Population: | 12942 |
| < year old: | 183 |
| Year old: | 145 |
| Age 2: | 141 |
| Age 3: | 123 |
| Age 4: | 235 |
| Age 5: | 126 |
| Age 6: | 161 |
| Age 7: | 142 |
| Age 8: | 188 |
| Age 9: | 272 |
| Age 10: | 190 |
| Age 11: | 239 |
| Age 12: | 241 |
| Age 13: | 263 |
| Age 14: | 254 |
| Age 15: | 256 |
| Age 16: | 185 |
| Age 17: | 193 |
| Age 18: | 141 |
| Age 19: | 61 |
| Age 20: | 64 |
| Age 21: | 70 |
| 22-24: |
263 |
| 25-29: |
525 |
| 30-34: |
837 |
| 35-39: |
1114 |
| 40-44: |
1496 |
| 45-49: |
1274 |
| 50-54: |
1074 |
| 55-59: |
647 |
| 60-61: |
279 |
| 62-64: |
254 |
| 65-66: |
172 |
| 67-69: |
256 |
| 70-74: |
330 |
| 75-79: |
215 |
| 80-84: |
182 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 17077
| Male: | 8271 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 50 |
| 10th: | 87 |
| 11th: | 73 |
| 12th, No Diploma: | 100 |
| Graduates: | 1224 |
| Professional School: |
| Degree: | 332 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 1299 |
| Associates: | 453 |
| Bachelors: | 2663 |
| Doctorate: | 395 |
| Masters: | 1103 |
| Female: | 8806 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 114 |
| 10th: | 41 |
| 11th: | 57 |
| 12th, No Diploma: | 136 |
| Graduates: | 1634 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 688 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 669 |
| Bachelors: | 2492 |
| Doctorate: | 167 |
| Masters: | 1002 |
Veteran Status of Residents
| Total Males: | 9067 |
| Ages 18 to 64: |
| Total: | 8130 |
| Civilians: | 8130 |
| Non-Veteran Civilians: | 6555 |
| Veteran Civilians: | 1575 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Total Females: | 9405 |
| Ages 18 to 64: |
| Total: | 8099 |
| Civilians: | 8099 |
| Non-Veteran Civilians: | 8011 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1306 |
| Civilians: | 1306 |
| Non-Veteran Civilians: | 1279 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1525 |
| 10 to 14: | 2384 |
| 15 to 19: | 2018 |
| 20 to 24: | 1882 |
| 25 to 29: | 826 |
| 30 to 35: | 1256 |
| 36 to 39: | 310 |
| 40 to 44: | 366 |
| 45 to 59: | 613 |
| 60 to 89: | 473 |
| > 89 Minutes: | 197 |
Housing
| Total: | 25235 |
| Own: | 20929 |
| Rent: | 4306 |
Economic Statistics of Residents
Total Households: 9619
| Males 16 & Up: |
| Employed Civilian: | 7398 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 7585 |
| Not In Labor Force: | 1874 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13116 |
| Work At Home: | 993 |
| Doesn't Work At Home: | 12123 |
| Family Below Poverty Line: | 224 |
| Household Below Poverty: | 474 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 82448 |
| Median Household Income: | 71605 |
| Per Capita Income: | 34728 |
| Females 16 & Up: |
| Employed Civilian: | 5865 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6095 |
| Not In Labor Force: | 3688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25456 |
| White: | 23641 |
| Black: | 176 |
| Asian: | 514 |
| Pacific Islander: | |
| Native American: | 141 |
| Multiracial: | 332 |
| Other: | 652 |