Longmont, Colorado 80501
ZIP Code boundaries for 80501 in Longmont, CO
2011 Statistics for 80501
| ZIP: | 80501 |
| Name: | LONGMONT |
| County: | BOULDER |
| Area: | 13 mi2 / 34 km2 / 8452 acres / 34202116 m2 |
| Coordinates: | 40.165268, -105.10393 |
| Residential Addresses: | 16350 |
| Multifamily Addresses: | 2603 |
| Single family Addresses: | 13543 |
| Business Addresses: | 1986 |
| P.O. Boxes: | 204 |
2000 Census Data for Longmont, Colorado 80501
Gender & Ages
Total Population: 55563
| Male |
| Population: | 27661 |
| < year old: | 498 |
| Year old: | 414 |
| Age 2: | 504 |
| Age 3: | 310 |
| Age 4: | 463 |
| Age 5: | 406 |
| Age 6: | 497 |
| Age 7: | 537 |
| Age 8: | 448 |
| Age 9: | 471 |
| Age 10: | 347 |
| Age 11: | 471 |
| Age 12: | 492 |
| Age 13: | 428 |
| Age 14: | 400 |
| Age 15: | 436 |
| Age 16: | 412 |
| Age 17: | 402 |
| Age 18: | 400 |
| Age 19: | 331 |
| Age 20: | 454 |
| Age 21: | 354 |
| 22-24: |
1134 |
| 25-29: |
2391 |
| 30-34: |
2337 |
| 35-39: |
2663 |
| 40-44: |
2235 |
| 45-49: |
2135 |
| 50-54: |
1464 |
| 55-59: |
1014 |
| 60-61: |
398 |
| 62-64: |
539 |
| 65-66: |
215 |
| 67-69: |
299 |
| 70-74: |
416 |
| 75-79: |
403 |
| 80-84: |
300 |
| 85 & Up: | 243 |
| Female |
| Population: | 27902 |
| < year old: | 515 |
| Year old: | 418 |
| Age 2: | 436 |
| Age 3: | 359 |
| Age 4: | 488 |
| Age 5: | 427 |
| Age 6: | 423 |
| Age 7: | 405 |
| Age 8: | 397 |
| Age 9: | 432 |
| Age 10: | 410 |
| Age 11: | 460 |
| Age 12: | 329 |
| Age 13: | 405 |
| Age 14: | 458 |
| Age 15: | 354 |
| Age 16: | 360 |
| Age 17: | 406 |
| Age 18: | 439 |
| Age 19: | 288 |
| Age 20: | 321 |
| Age 21: | 326 |
| 22-24: |
1193 |
| 25-29: |
1987 |
| 30-34: |
2259 |
| 35-39: |
2437 |
| 40-44: |
2305 |
| 45-49: |
1930 |
| 50-54: |
1587 |
| 55-59: |
1321 |
| 60-61: |
369 |
| 62-64: |
439 |
| 65-66: |
241 |
| 67-69: |
542 |
| 70-74: |
691 |
| 75-79: |
606 |
| 80-84: |
585 |
| 85 & Up: | 554 |
Education Level of Residents
Total Population: 34905
| Male: | 17052 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 470 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 379 |
| 10th: | 355 |
| 11th: | 367 |
| 12th, No Diploma: | 406 |
| Graduates: | 4115 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 1256 |
| > 1 Year, No Degree: | 2857 |
| Associates: | 1339 |
| Bachelors: | 3057 |
| Doctorate: | 213 |
| Masters: | 1053 |
| Female: | 17853 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 635 |
| High School: |
| 9th: | 375 |
| 10th: | 394 |
| 11th: | 349 |
| 12th, No Diploma: | 422 |
| Graduates: | 5046 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 1557 |
| > 1 Year, No Degree: | 2807 |
| Associates: | 1070 |
| Bachelors: | 3468 |
| Doctorate: | 45 |
| Masters: | 917 |
Veteran Status of Residents
| Total Males: | 19725 |
| Ages 18 to 64: |
| Total: | 17849 |
| Civilians: | 17849 |
| Non-Veteran Civilians: | 14377 |
| Veteran Civilians: | 3472 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1876 |
| Civilians: | 1876 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 1240 |
| Currently In Military: | |
| Total Females: | 20420 |
| Ages 18 to 64: |
| Total: | 17201 |
| Civilians: | 17201 |
| Non-Veteran Civilians: | 16891 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3219 |
| Civilians: | 3219 |
| Non-Veteran Civilians: | 3180 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 880 |
| 5 to 9: | 3830 |
| 10 to 14: | 5171 |
| 15 to 19: | 3679 |
| 20 to 24: | 3590 |
| 25 to 29: | 1653 |
| 30 to 35: | 3758 |
| 36 to 39: | 809 |
| 40 to 44: | 879 |
| 45 to 59: | 1735 |
| 60 to 89: | 1009 |
| > 89 Minutes: | 406 |
Housing
| Total: | 54943 |
| Own: | 35703 |
| Rent: | 19240 |
Economic Statistics of Residents
Total Households: 20782
| Males 16 & Up: |
| Employed Civilian: | 16006 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 16544 |
| Not In Labor Force: | 3995 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 28543 |
| Work At Home: | 1144 |
| Doesn't Work At Home: | 27399 |
| Family Below Poverty Line: | 965 |
| Household Below Poverty: | 1698 |
| Married Below Poverty Line: | 315 |
| Median Family Income: | 53288 |
| Median Household Income: | 47508 |
| Per Capita Income: | 20802 |
| Females 16 & Up: |
| Employed Civilian: | 13027 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 13581 |
| Not In Labor Force: | 7605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55563 |
| White: | 45930 |
| Black: | 275 |
| Asian: | 1142 |
| Pacific Islander: | 14 |
| Native American: | 523 |
| Multiracial: | 1182 |
| Other: | 6497 |