Brighton, Colorado 80601
ZIP Code boundaries for 80601 in Brighton, CO
2011 Statistics for 80601
| ZIP: | 80601 |
| Name: | BRIGHTON |
| County: | ADAMS |
| Area: | 27 mi2 / 70 km2 / 17224 acres / 69703728 m2 |
| Coordinates: | 39.962597, -104.807655 |
| Residential Addresses: | 12156 |
| Multifamily Addresses: | 1709 |
| Single family Addresses: | 9680 |
| Business Addresses: | 1004 |
| P.O. Boxes: | 767 |
2000 Census Data for Brighton, Colorado 80601
Gender & Ages
Total Population: 34300
| Male |
| Population: | 17725 |
| < year old: | 332 |
| Year old: | 387 |
| Age 2: | 273 |
| Age 3: | 222 |
| Age 4: | 279 |
| Age 5: | 312 |
| Age 6: | 203 |
| Age 7: | 262 |
| Age 8: | 235 |
| Age 9: | 275 |
| Age 10: | 345 |
| Age 11: | 380 |
| Age 12: | 236 |
| Age 13: | 190 |
| Age 14: | 338 |
| Age 15: | 238 |
| Age 16: | 282 |
| Age 17: | 283 |
| Age 18: | 286 |
| Age 19: | 280 |
| Age 20: | 252 |
| Age 21: | 195 |
| 22-24: |
690 |
| 25-29: |
1430 |
| 30-34: |
1585 |
| 35-39: |
1565 |
| 40-44: |
1576 |
| 45-49: |
1265 |
| 50-54: |
1013 |
| 55-59: |
664 |
| 60-61: |
205 |
| 62-64: |
371 |
| 65-66: |
221 |
| 67-69: |
182 |
| 70-74: |
355 |
| 75-79: |
282 |
| 80-84: |
177 |
| 85 & Up: | 59 |
| Female |
| Population: | 16575 |
| < year old: | 318 |
| Year old: | 286 |
| Age 2: | 284 |
| Age 3: | 268 |
| Age 4: | 256 |
| Age 5: | 281 |
| Age 6: | 264 |
| Age 7: | 280 |
| Age 8: | 302 |
| Age 9: | 207 |
| Age 10: | 333 |
| Age 11: | 267 |
| Age 12: | 300 |
| Age 13: | 205 |
| Age 14: | 217 |
| Age 15: | 280 |
| Age 16: | 186 |
| Age 17: | 239 |
| Age 18: | 232 |
| Age 19: | 148 |
| Age 20: | 153 |
| Age 21: | 183 |
| 22-24: |
545 |
| 25-29: |
1237 |
| 30-34: |
1368 |
| 35-39: |
1527 |
| 40-44: |
1285 |
| 45-49: |
1165 |
| 50-54: |
1015 |
| 55-59: |
807 |
| 60-61: |
273 |
| 62-64: |
246 |
| 65-66: |
213 |
| 67-69: |
207 |
| 70-74: |
335 |
| 75-79: |
396 |
| 80-84: |
196 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 21491
| Male: | 10950 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 349 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 255 |
| 10th: | 378 |
| 11th: | 393 |
| 12th, No Diploma: | 451 |
| Graduates: | 3396 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 1565 |
| Associates: | 936 |
| Bachelors: | 1252 |
| Doctorate: | 36 |
| Masters: | 434 |
| Female: | 10541 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 332 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 334 |
| 10th: | 252 |
| 11th: | 288 |
| 12th, No Diploma: | 313 |
| Graduates: | 3199 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1032 |
| > 1 Year, No Degree: | 1631 |
| Associates: | 750 |
| Bachelors: | 1393 |
| Doctorate: | 8 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 12653 |
| Ages 18 to 64: |
| Total: | 11377 |
| Civilians: | 11355 |
| Non-Veteran Civilians: | 9341 |
| Veteran Civilians: | 2014 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1276 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 855 |
| Currently In Military: | |
| Total Females: | 11802 |
| Ages 18 to 64: |
| Total: | 10184 |
| Civilians: | 10184 |
| Non-Veteran Civilians: | 10031 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1618 |
| Civilians: | 1618 |
| Non-Veteran Civilians: | 1588 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 589 |
| 5 to 9: | 1586 |
| 10 to 14: | 1522 |
| 15 to 19: | 1407 |
| 20 to 24: | 1552 |
| 25 to 29: | 1417 |
| 30 to 35: | 3042 |
| 36 to 39: | 856 |
| 40 to 44: | 1048 |
| 45 to 59: | 1918 |
| 60 to 89: | 681 |
| > 89 Minutes: | 229 |
Housing
| Total: | 32985 |
| Own: | 26376 |
| Rent: | 6609 |
Economic Statistics of Residents
Total Households: 11256
| Males 16 & Up: |
| Employed Civilian: | 9326 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 9872 |
| Not In Labor Force: | 3346 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 16372 |
| Work At Home: | 525 |
| Doesn't Work At Home: | 15847 |
| Family Below Poverty Line: | 440 |
| Household Below Poverty: | 740 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 57358 |
| Median Household Income: | 52570 |
| Per Capita Income: | 20194 |
| Females 16 & Up: |
| Employed Civilian: | 7310 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 7692 |
| Not In Labor Force: | 4535 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34300 |
| White: | 27651 |
| Black: | 243 |
| Asian: | 439 |
| Pacific Islander: | |
| Native American: | 242 |
| Multiracial: | 958 |
| Other: | 4767 |