2011 Statistics for 80642
| ZIP: | 80642 |
| Name: | HUDSON |
| County: | WELD |
| Area: | 90 mi2 / 234 km2 / 57853 acres / 234122575 m2 |
| Coordinates: | 40.0473, -104.61867 |
| Residential Addresses: | 1467 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 840 |
| Business Addresses: | 61 |
| P.O. Boxes: | 626 |
2000 Census Data for Hudson, Colorado 80642
Gender & Ages
Total Population: 3038
| Male |
| Population: | 1598 |
| < year old: | 22 |
| Year old: | 18 |
| Age 2: | 32 |
| Age 3: | 32 |
| Age 4: | 17 |
| Age 5: | 16 |
| Age 6: | 24 |
| Age 7: | 21 |
| Age 8: | 16 |
| Age 9: | 35 |
| Age 10: | 27 |
| Age 11: | 46 |
| Age 12: | 35 |
| Age 13: | 48 |
| Age 14: | 31 |
| Age 15: | 42 |
| Age 16: | 22 |
| Age 17: | 58 |
| Age 18: | 33 |
| Age 19: | 12 |
| Age 20: | 23 |
| Age 21: | 6 |
| 22-24: |
60 |
| 25-29: |
74 |
| 30-34: |
128 |
| 35-39: |
127 |
| 40-44: |
144 |
| 45-49: |
90 |
| 50-54: |
115 |
| 55-59: |
90 |
| 60-61: |
24 |
| 62-64: |
25 |
| 65-66: |
9 |
| 67-69: |
24 |
| 70-74: |
31 |
| 75-79: |
21 |
| 80-84: |
12 |
| 85 & Up: | 8 |
| Female |
| Population: | 1440 |
| < year old: | 45 |
| Year old: | 11 |
| Age 2: | 19 |
| Age 3: | 14 |
| Age 4: | 27 |
| Age 5: | 18 |
| Age 6: | 42 |
| Age 7: | 18 |
| Age 8: | 14 |
| Age 9: | 30 |
| Age 10: | 9 |
| Age 11: | 17 |
| Age 12: | 22 |
| Age 13: | 41 |
| Age 14: | 37 |
| Age 15: | 36 |
| Age 16: | 17 |
| Age 17: | 34 |
| Age 18: | 11 |
| Age 19: | 56 |
| Age 20: | 9 |
| Age 21: | 7 |
| 22-24: |
43 |
| 25-29: |
90 |
| 30-34: |
115 |
| 35-39: |
143 |
| 40-44: |
115 |
| 45-49: |
88 |
| 50-54: |
96 |
| 55-59: |
80 |
| 60-61: |
30 |
| 62-64: |
10 |
| 65-66: |
6 |
| 67-69: |
14 |
| 70-74: |
32 |
| 75-79: |
26 |
| 80-84: |
15 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 1785
| Male: | 922 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 10 |
| 10th: | 28 |
| 11th: | 31 |
| 12th, No Diploma: | 22 |
| Graduates: | 366 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 140 |
| Associates: | 61 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 863 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 10 |
| 10th: | 9 |
| 11th: | 30 |
| 12th, No Diploma: | 50 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 162 |
| Associates: | 96 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1056 |
| Ages 18 to 64: |
| Total: | 951 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 754 |
| Veteran Civilians: | 192 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 989 |
| Ages 18 to 64: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 886 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 82 |
| 5 to 9: | 78 |
| 10 to 14: | 102 |
| 15 to 19: | 172 |
| 20 to 24: | 150 |
| 25 to 29: | 56 |
| 30 to 35: | 194 |
| 36 to 39: | 81 |
| 40 to 44: | 105 |
| 45 to 59: | 241 |
| 60 to 89: | 87 |
| > 89 Minutes: | 56 |
Housing
| Total: | 3038 |
| Own: | 2402 |
| Rent: | 636 |
Economic Statistics of Residents
Total Households: 944
| Males 16 & Up: |
| Employed Civilian: | 804 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 827 |
| Not In Labor Force: | 309 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1463 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1404 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 62 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 54412 |
| Median Household Income: | 50449 |
| Per Capita Income: | 18133 |
| Females 16 & Up: |
| Employed Civilian: | 679 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 707 |
| Not In Labor Force: | 333 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3038 |
| White: | 2573 |
| Black: | 32 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 65 |
| Other: | 349 |