Greeley, Colorado 80634
ZIP Code boundaries for 80634 in Greeley, CO
2011 Statistics for 80634
| ZIP: | 80634 |
| Name: | GREELEY |
| County: | WELD |
| Area: | 40 mi2 / 104 km2 / 25790 acres / 104366799 m2 |
| Coordinates: | 40.40179, -104.79516 |
| Residential Addresses: | 21016 |
| Multifamily Addresses: | 3545 |
| Single family Addresses: | 17471 |
| Business Addresses: | 1098 |
| P.O. Boxes: | 0 |
2000 Census Data for Greeley, Colorado 80634
Gender & Ages
Total Population: 40455
| Male |
| Population: | 19718 |
| < year old: | 279 |
| Year old: | 298 |
| Age 2: | 311 |
| Age 3: | 327 |
| Age 4: | 257 |
| Age 5: | 221 |
| Age 6: | 309 |
| Age 7: | 337 |
| Age 8: | 287 |
| Age 9: | 287 |
| Age 10: | 385 |
| Age 11: | 332 |
| Age 12: | 289 |
| Age 13: | 358 |
| Age 14: | 364 |
| Age 15: | 338 |
| Age 16: | 343 |
| Age 17: | 287 |
| Age 18: | 263 |
| Age 19: | 226 |
| Age 20: | 233 |
| Age 21: | 249 |
| 22-24: |
895 |
| 25-29: |
1269 |
| 30-34: |
1286 |
| 35-39: |
1500 |
| 40-44: |
1551 |
| 45-49: |
1621 |
| 50-54: |
1470 |
| 55-59: |
934 |
| 60-61: |
327 |
| 62-64: |
369 |
| 65-66: |
192 |
| 67-69: |
371 |
| 70-74: |
531 |
| 75-79: |
449 |
| 80-84: |
248 |
| 85 & Up: | 125 |
| Female |
| Population: | 20737 |
| < year old: | 279 |
| Year old: | 209 |
| Age 2: | 162 |
| Age 3: | 287 |
| Age 4: | 199 |
| Age 5: | 282 |
| Age 6: | 246 |
| Age 7: | 270 |
| Age 8: | 204 |
| Age 9: | 333 |
| Age 10: | 407 |
| Age 11: | 329 |
| Age 12: | 245 |
| Age 13: | 292 |
| Age 14: | 318 |
| Age 15: | 306 |
| Age 16: | 325 |
| Age 17: | 314 |
| Age 18: | 208 |
| Age 19: | 333 |
| Age 20: | 392 |
| Age 21: | 372 |
| 22-24: |
833 |
| 25-29: |
1223 |
| 30-34: |
1384 |
| 35-39: |
1646 |
| 40-44: |
1608 |
| 45-49: |
1747 |
| 50-54: |
1337 |
| 55-59: |
1035 |
| 60-61: |
312 |
| 62-64: |
353 |
| 65-66: |
313 |
| 67-69: |
468 |
| 70-74: |
661 |
| 75-79: |
751 |
| 80-84: |
334 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 25835
| Male: | 12243 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 158 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 234 |
| 10th: | 290 |
| 11th: | 244 |
| 12th, No Diploma: | 197 |
| Graduates: | 2591 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 986 |
| > 1 Year, No Degree: | 2034 |
| Associates: | 935 |
| Bachelors: | 2590 |
| Doctorate: | 300 |
| Masters: | 925 |
| Female: | 13592 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 156 |
| 10th: | 196 |
| 11th: | 250 |
| 12th, No Diploma: | 212 |
| Graduates: | 3090 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1332 |
| > 1 Year, No Degree: | 2342 |
| Associates: | 1090 |
| Bachelors: | 2803 |
| Doctorate: | 119 |
| Masters: | 1246 |
Veteran Status of Residents
| Total Males: | 14109 |
| Ages 18 to 64: |
| Total: | 12193 |
| Civilians: | 12119 |
| Non-Veteran Civilians: | 9533 |
| Veteran Civilians: | 2586 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 1916 |
| Civilians: | 1916 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | 1397 |
| Currently In Military: | |
| Total Females: | 15730 |
| Ages 18 to 64: |
| Total: | 12783 |
| Civilians: | 12776 |
| Non-Veteran Civilians: | 12619 |
| Veteran Civilians: | 157 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2947 |
| Civilians: | 2947 |
| Non-Veteran Civilians: | 2901 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 656 |
| 5 to 9: | 3411 |
| 10 to 14: | 5591 |
| 15 to 19: | 4470 |
| 20 to 24: | 2161 |
| 25 to 29: | 565 |
| 30 to 35: | 944 |
| 36 to 39: | 299 |
| 40 to 44: | 253 |
| 45 to 59: | 789 |
| 60 to 89: | 807 |
| > 89 Minutes: | 437 |
Housing
| Total: | 40103 |
| Own: | 30875 |
| Rent: | 9228 |
Economic Statistics of Residents
Total Households: 15508
| Males 16 & Up: |
| Employed Civilian: | 11202 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 11626 |
| Not In Labor Force: | 3113 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 21039 |
| Work At Home: | 656 |
| Doesn't Work At Home: | 20383 |
| Family Below Poverty Line: | 509 |
| Household Below Poverty: | 1219 |
| Married Below Poverty Line: | 232 |
| Median Family Income: | 58795 |
| Median Household Income: | 49026 |
| Per Capita Income: | 23680 |
| Females 16 & Up: |
| Employed Civilian: | 10072 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 10437 |
| Not In Labor Force: | 5932 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 40455 |
| White: | 36016 |
| Black: | 333 |
| Asian: | 449 |
| Pacific Islander: | 13 |
| Native American: | 241 |
| Multiracial: | 753 |
| Other: | 2650 |