Fort Collins, Colorado 80525
ZIP Code boundaries for 80525 in Fort Collins, CO
2011 Statistics for 80525
| ZIP: | 80525 |
| Name: | FORT COLLINS |
| County: | LARIMER |
| Area: | 30 mi2 / 77 km2 / 18924 acres / 76582627 m2 |
| Coordinates: | 40.52991, -105.03059 |
| Residential Addresses: | 20861 |
| Multifamily Addresses: | 4279 |
| Single family Addresses: | 16582 |
| Business Addresses: | 1746 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Collins, Colorado 80525
Gender & Ages
Total Population: 42653
| Male |
| Population: | 21233 |
| < year old: | 296 |
| Year old: | 277 |
| Age 2: | 224 |
| Age 3: | 353 |
| Age 4: | 266 |
| Age 5: | 288 |
| Age 6: | 245 |
| Age 7: | 324 |
| Age 8: | 304 |
| Age 9: | 417 |
| Age 10: | 278 |
| Age 11: | 327 |
| Age 12: | 234 |
| Age 13: | 306 |
| Age 14: | 342 |
| Age 15: | 330 |
| Age 16: | 329 |
| Age 17: | 274 |
| Age 18: | 333 |
| Age 19: | 210 |
| Age 20: | 372 |
| Age 21: | 341 |
| 22-24: |
1079 |
| 25-29: |
1975 |
| 30-34: |
1598 |
| 35-39: |
1615 |
| 40-44: |
2057 |
| 45-49: |
1675 |
| 50-54: |
1461 |
| 55-59: |
887 |
| 60-61: |
275 |
| 62-64: |
306 |
| 65-66: |
219 |
| 67-69: |
310 |
| 70-74: |
488 |
| 75-79: |
307 |
| 80-84: |
193 |
| 85 & Up: | 118 |
| Female |
| Population: | 21420 |
| < year old: | 223 |
| Year old: | 308 |
| Age 2: | 233 |
| Age 3: | 297 |
| Age 4: | 269 |
| Age 5: | 222 |
| Age 6: | 196 |
| Age 7: | 273 |
| Age 8: | 260 |
| Age 9: | 301 |
| Age 10: | 467 |
| Age 11: | 275 |
| Age 12: | 456 |
| Age 13: | 224 |
| Age 14: | 338 |
| Age 15: | 273 |
| Age 16: | 354 |
| Age 17: | 212 |
| Age 18: | 244 |
| Age 19: | 270 |
| Age 20: | 262 |
| Age 21: | 252 |
| 22-24: |
1221 |
| 25-29: |
1609 |
| 30-34: |
1413 |
| 35-39: |
1616 |
| 40-44: |
1911 |
| 45-49: |
1883 |
| 50-54: |
1482 |
| 55-59: |
987 |
| 60-61: |
259 |
| 62-64: |
305 |
| 65-66: |
244 |
| 67-69: |
370 |
| 70-74: |
530 |
| 75-79: |
494 |
| 80-84: |
371 |
| 85 & Up: | 516 |
Education Level of Residents
Total Population: 27474
| Male: | 13484 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 99 |
| 10th: | 140 |
| 11th: | 67 |
| 12th, No Diploma: | 190 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 2111 |
| Associates: | 794 |
| Bachelors: | 3950 |
| Doctorate: | 939 |
| Masters: | 1848 |
| Female: | 13990 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 105 |
| 10th: | 129 |
| 11th: | 64 |
| 12th, No Diploma: | 183 |
| Graduates: | 2708 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 895 |
| > 1 Year, No Degree: | 2274 |
| Associates: | 993 |
| Bachelors: | 4293 |
| Doctorate: | 204 |
| Masters: | 1606 |
Veteran Status of Residents
| Total Males: | 15819 |
| Ages 18 to 64: |
| Total: | 14184 |
| Civilians: | 14116 |
| Non-Veteran Civilians: | 11655 |
| Veteran Civilians: | 2461 |
| Currently In Military: | 68 |
| Ages 65 & Up: |
| Total: | 1635 |
| Civilians: | 1635 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 1234 |
| Currently In Military: | |
| Total Females: | 16239 |
| Ages 18 to 64: |
| Total: | 13714 |
| Civilians: | 13701 |
| Non-Veteran Civilians: | 13486 |
| Veteran Civilians: | 215 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2525 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 2495 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 686 |
| 5 to 9: | 3531 |
| 10 to 14: | 5558 |
| 15 to 19: | 4453 |
| 20 to 24: | 3069 |
| 25 to 29: | 708 |
| 30 to 35: | 1279 |
| 36 to 39: | 200 |
| 40 to 44: | 301 |
| 45 to 59: | 609 |
| 60 to 89: | 716 |
| > 89 Minutes: | 350 |
Housing
| Total: | 41939 |
| Own: | 30564 |
| Rent: | 11375 |
Economic Statistics of Residents
Total Households: 16829
| Males 16 & Up: |
| Employed Civilian: | 12778 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 13338 |
| Not In Labor Force: | 3084 |
| In Military: | 68 |
| Males & Females 16 & Up: |
| Workers: | 22751 |
| Work At Home: | 1291 |
| Doesn't Work At Home: | 21460 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 1208 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 66614 |
| Median Household Income: | 53422 |
| Per Capita Income: | 27238 |
| Females 16 & Up: |
| Employed Civilian: | 10268 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 10697 |
| Not In Labor Force: | 6108 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 42653 |
| White: | 39259 |
| Black: | 285 |
| Asian: | 908 |
| Pacific Islander: | |
| Native American: | 290 |
| Multiracial: | 900 |
| Other: | 1011 |