Fort Collins, Colorado 80521
ZIP Code boundaries for 80521 in Fort Collins, CO
2011 Statistics for 80521
| ZIP: | 80521 |
| Name: | FORT COLLINS |
| County: | LARIMER |
| Area: | 14 mi2 / 36 km2 / 8961 acres / 36265780 m2 |
| Coordinates: | 40.592365, -105.12875 |
| Residential Addresses: | 12933 |
| Multifamily Addresses: | 3106 |
| Single family Addresses: | 9827 |
| Business Addresses: | 497 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Collins, Colorado 80521
Gender & Ages
Total Population: 32761
| Male |
| Population: | 16784 |
| < year old: | 104 |
| Year old: | 183 |
| Age 2: | 117 |
| Age 3: | 139 |
| Age 4: | 124 |
| Age 5: | 79 |
| Age 6: | 130 |
| Age 7: | 81 |
| Age 8: | 132 |
| Age 9: | 64 |
| Age 10: | 149 |
| Age 11: | 160 |
| Age 12: | 131 |
| Age 13: | 137 |
| Age 14: | 137 |
| Age 15: | 163 |
| Age 16: | 116 |
| Age 17: | 116 |
| Age 18: | 677 |
| Age 19: | 1466 |
| Age 20: | 1350 |
| Age 21: | 1360 |
| 22-24: |
2201 |
| 25-29: |
2025 |
| 30-34: |
1138 |
| 35-39: |
863 |
| 40-44: |
908 |
| 45-49: |
763 |
| 50-54: |
468 |
| 55-59: |
366 |
| 60-61: |
133 |
| 62-64: |
185 |
| 65-66: |
103 |
| 67-69: |
168 |
| 70-74: |
113 |
| 75-79: |
89 |
| 80-84: |
86 |
| 85 & Up: | 60 |
| Female |
| Population: | 15977 |
| < year old: | 159 |
| Year old: | 202 |
| Age 2: | 146 |
| Age 3: | 104 |
| Age 4: | 63 |
| Age 5: | 119 |
| Age 6: | 121 |
| Age 7: | 141 |
| Age 8: | 95 |
| Age 9: | 98 |
| Age 10: | 112 |
| Age 11: | 98 |
| Age 12: | 112 |
| Age 13: | 145 |
| Age 14: | 121 |
| Age 15: | 103 |
| Age 16: | 142 |
| Age 17: | 153 |
| Age 18: | 975 |
| Age 19: | 1730 |
| Age 20: | 1365 |
| Age 21: | 1054 |
| 22-24: |
1681 |
| 25-29: |
1354 |
| 30-34: |
796 |
| 35-39: |
853 |
| 40-44: |
953 |
| 45-49: |
680 |
| 50-54: |
435 |
| 55-59: |
419 |
| 60-61: |
97 |
| 62-64: |
181 |
| 65-66: |
147 |
| 67-69: |
142 |
| 70-74: |
229 |
| 75-79: |
236 |
| 80-84: |
259 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 14406
| Male: | 7468 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 74 |
| 10th: | 88 |
| 11th: | 128 |
| 12th, No Diploma: | 103 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 1639 |
| Associates: | 414 |
| Bachelors: | 1989 |
| Doctorate: | 327 |
| Masters: | 777 |
| Female: | 6938 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 73 |
| 10th: | 117 |
| 11th: | 128 |
| 12th, No Diploma: | 115 |
| Graduates: | 1444 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 383 |
| Bachelors: | 1903 |
| Doctorate: | 131 |
| Masters: | 718 |
Veteran Status of Residents
| Total Males: | 14522 |
| Ages 18 to 64: |
| Total: | 13903 |
| Civilians: | 13903 |
| Non-Veteran Civilians: | 12671 |
| Veteran Civilians: | 1232 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 13743 |
| Ages 18 to 64: |
| Total: | 12573 |
| Civilians: | 12573 |
| Non-Veteran Civilians: | 12455 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1170 |
| Civilians: | 1170 |
| Non-Veteran Civilians: | 1114 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 882 |
| 5 to 9: | 2918 |
| 10 to 14: | 4495 |
| 15 to 19: | 3953 |
| 20 to 24: | 2357 |
| 25 to 29: | 498 |
| 30 to 35: | 1091 |
| 36 to 39: | 137 |
| 40 to 44: | 172 |
| 45 to 59: | 408 |
| 60 to 89: | 452 |
| > 89 Minutes: | 361 |
Housing
| Total: | 28068 |
| Own: | 12174 |
| Rent: | 15894 |
Economic Statistics of Residents
Total Households: 11659
| Males 16 & Up: |
| Employed Civilian: | 10068 |
| Unemployed Civilians: | 734 |
| In Labor Force: | 10802 |
| Not In Labor Force: | 3952 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18304 |
| Work At Home: | 580 |
| Doesn't Work At Home: | 17724 |
| Family Below Poverty Line: | 538 |
| Household Below Poverty: | 2883 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 44684 |
| Median Household Income: | 31768 |
| Per Capita Income: | 15441 |
| Females 16 & Up: |
| Employed Civilian: | 8638 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 9230 |
| Not In Labor Force: | 4808 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32761 |
| White: | 28819 |
| Black: | 480 |
| Asian: | 699 |
| Pacific Islander: | 29 |
| Native American: | 299 |
| Multiracial: | 899 |
| Other: | 1536 |