Evans, Colorado 80620
ZIP Code boundaries for 80620 in Evans, CO
2011 Statistics for 80620
| ZIP: | 80620 |
| Name: | EVANS |
| County: | WELD |
| Area: | 7 mi2 / 17 km2 / 4278 acres / 17311357 m2 |
| Coordinates: | 40.374054, -104.71401 |
| Residential Addresses: | 6738 |
| Multifamily Addresses: | 875 |
| Single family Addresses: | 5499 |
| Business Addresses: | 334 |
| P.O. Boxes: | 364 |
2000 Census Data for Evans, Colorado 80620
Gender & Ages
Total Population: 9863
| Male |
| Population: | 4978 |
| < year old: | 98 |
| Year old: | 165 |
| Age 2: | 109 |
| Age 3: | 102 |
| Age 4: | 116 |
| Age 5: | 61 |
| Age 6: | 74 |
| Age 7: | 66 |
| Age 8: | 139 |
| Age 9: | 52 |
| Age 10: | 102 |
| Age 11: | 146 |
| Age 12: | 100 |
| Age 13: | 110 |
| Age 14: | 76 |
| Age 15: | 78 |
| Age 16: | 147 |
| Age 17: | 42 |
| Age 18: | 82 |
| Age 19: | 48 |
| Age 20: | 36 |
| Age 21: | 94 |
| 22-24: |
388 |
| 25-29: |
518 |
| 30-34: |
376 |
| 35-39: |
465 |
| 40-44: |
234 |
| 45-49: |
282 |
| 50-54: |
220 |
| 55-59: |
168 |
| 60-61: |
25 |
| 62-64: |
34 |
| 65-66: |
15 |
| 67-69: |
36 |
| 70-74: |
96 |
| 75-79: |
55 |
| 80-84: |
7 |
| 85 & Up: | 16 |
| Female |
| Population: | 4885 |
| < year old: | 132 |
| Year old: | 117 |
| Age 2: | 84 |
| Age 3: | 44 |
| Age 4: | 64 |
| Age 5: | 161 |
| Age 6: | 92 |
| Age 7: | 70 |
| Age 8: | 41 |
| Age 9: | 104 |
| Age 10: | 98 |
| Age 11: | 71 |
| Age 12: | 55 |
| Age 13: | 80 |
| Age 14: | 92 |
| Age 15: | 36 |
| Age 16: | 72 |
| Age 17: | 67 |
| Age 18: | 87 |
| Age 19: | 117 |
| Age 20: | 124 |
| Age 21: | 77 |
| 22-24: |
269 |
| 25-29: |
441 |
| 30-34: |
464 |
| 35-39: |
329 |
| 40-44: |
450 |
| 45-49: |
263 |
| 50-54: |
174 |
| 55-59: |
142 |
| 60-61: |
59 |
| 62-64: |
54 |
| 65-66: |
48 |
| 67-69: |
43 |
| 70-74: |
122 |
| 75-79: |
99 |
| 80-84: |
25 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 5278
| Male: | 2547 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 113 |
| 10th: | 113 |
| 11th: | 106 |
| 12th, No Diploma: | 113 |
| Graduates: | 688 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 330 |
| Associates: | 222 |
| Bachelors: | 311 |
| Doctorate: | 5 |
| Masters: | 42 |
| Female: | 2731 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 73 |
| 10th: | 80 |
| 11th: | 110 |
| 12th, No Diploma: | 14 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 295 |
| Associates: | 218 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 3195 |
| Ages 18 to 64: |
| Total: | 2970 |
| Civilians: | 2960 |
| Non-Veteran Civilians: | 2488 |
| Veteran Civilians: | 472 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 225 |
| Civilians: | 225 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 3405 |
| Ages 18 to 64: |
| Total: | 3050 |
| Civilians: | 3036 |
| Non-Veteran Civilians: | 2985 |
| Veteran Civilians: | 51 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 778 |
| 10 to 14: | 931 |
| 15 to 19: | 1034 |
| 20 to 24: | 465 |
| 25 to 29: | 105 |
| 30 to 35: | 366 |
| 36 to 39: | 36 |
| 40 to 44: | 101 |
| 45 to 59: | 191 |
| 60 to 89: | 177 |
| > 89 Minutes: | 84 |
Housing
| Total: | 9854 |
| Own: | 6356 |
| Rent: | 3498 |
Economic Statistics of Residents
Total Households: 3376
| Males 16 & Up: |
| Employed Civilian: | 2474 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2658 |
| Not In Labor Force: | 726 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4465 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 4372 |
| Family Below Poverty Line: | 270 |
| Household Below Poverty: | 458 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 41579 |
| Median Household Income: | 35727 |
| Per Capita Income: | 14766 |
| Females 16 & Up: |
| Employed Civilian: | 2072 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2205 |
| Not In Labor Force: | 1339 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 9863 |
| White: | 6808 |
| Black: | 84 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 519 |
| Other: | 2381 |