Estes Park, Colorado 80517
ZIP Code boundaries for 80517 in Estes Park, CO
2011 Statistics for 80517
| ZIP: | 80517 |
| Name: | ESTES PARK |
| County: | LARIMER |
| Area: | 311 mi2 / 807 km2 / 199291 acres / 806501114 m2 |
| Coordinates: | 40.40495, -105.62225 |
| Residential Addresses: | 6315 |
| Multifamily Addresses: | 58 |
| Single family Addresses: | 4485 |
| Business Addresses: | 711 |
| P.O. Boxes: | 1772 |
2000 Census Data for Estes Park, Colorado 80517
Gender & Ages
Total Population: 9129
| Male |
| Population: | 4415 |
| < year old: | 64 |
| Year old: | |
| Age 2: | 10 |
| Age 3: | 73 |
| Age 4: | 21 |
| Age 5: | 29 |
| Age 6: | 66 |
| Age 7: | 37 |
| Age 8: | 73 |
| Age 9: | 29 |
| Age 10: | 58 |
| Age 11: | 6 |
| Age 12: | 17 |
| Age 13: | 61 |
| Age 14: | 52 |
| Age 15: | 61 |
| Age 16: | 66 |
| Age 17: | 37 |
| Age 18: | 25 |
| Age 19: | 42 |
| Age 20: | 17 |
| Age 21: | 18 |
| 22-24: |
162 |
| 25-29: |
243 |
| 30-34: |
189 |
| 35-39: |
346 |
| 40-44: |
344 |
| 45-49: |
379 |
| 50-54: |
360 |
| 55-59: |
313 |
| 60-61: |
144 |
| 62-64: |
181 |
| 65-66: |
111 |
| 67-69: |
145 |
| 70-74: |
317 |
| 75-79: |
162 |
| 80-84: |
101 |
| 85 & Up: | 56 |
| Female |
| Population: | 4714 |
| < year old: | |
| Year old: | 56 |
| Age 2: | 31 |
| Age 3: | 17 |
| Age 4: | 101 |
| Age 5: | 57 |
| Age 6: | 51 |
| Age 7: | 32 |
| Age 8: | 40 |
| Age 9: | 41 |
| Age 10: | 50 |
| Age 11: | 45 |
| Age 12: | 69 |
| Age 13: | 21 |
| Age 14: | 41 |
| Age 15: | 19 |
| Age 16: | 86 |
| Age 17: | 62 |
| Age 18: | 74 |
| Age 19: | 37 |
| Age 20: | 24 |
| Age 21: | 45 |
| 22-24: |
110 |
| 25-29: |
155 |
| 30-34: |
194 |
| 35-39: |
314 |
| 40-44: |
429 |
| 45-49: |
368 |
| 50-54: |
390 |
| 55-59: |
324 |
| 60-61: |
199 |
| 62-64: |
204 |
| 65-66: |
70 |
| 67-69: |
194 |
| 70-74: |
320 |
| 75-79: |
188 |
| 80-84: |
182 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 6996
| Male: | 3391 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 41 |
| 10th: | 24 |
| 11th: | 27 |
| 12th, No Diploma: | 35 |
| Graduates: | 563 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 608 |
| Associates: | 212 |
| Bachelors: | 1010 |
| Doctorate: | 87 |
| Masters: | 386 |
| Female: | 3605 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 5 |
| 10th: | 31 |
| 11th: | 58 |
| 12th, No Diploma: | 65 |
| Graduates: | 691 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 656 |
| Associates: | 292 |
| Bachelors: | 1012 |
| Doctorate: | 23 |
| Masters: | 455 |
Veteran Status of Residents
| Total Males: | 3655 |
| Ages 18 to 64: |
| Total: | 2763 |
| Civilians: | 2763 |
| Non-Veteran Civilians: | 2156 |
| Veteran Civilians: | 607 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 892 |
| Civilians: | 892 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 683 |
| Currently In Military: | |
| Total Females: | 3895 |
| Ages 18 to 64: |
| Total: | 2867 |
| Civilians: | 2867 |
| Non-Veteran Civilians: | 2857 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 1009 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 538 |
| 5 to 9: | 1457 |
| 10 to 14: | 1156 |
| 15 to 19: | 473 |
| 20 to 24: | 62 |
| 25 to 29: | 8 |
| 30 to 35: | 72 |
| 36 to 39: | |
| 40 to 44: | 24 |
| 45 to 59: | 157 |
| 60 to 89: | 158 |
| > 89 Minutes: | 131 |
Housing
| Total: | 9050 |
| Own: | 6167 |
| Rent: | 2883 |
Economic Statistics of Residents
Total Households: 4177
| Males 16 & Up: |
| Employed Civilian: | 2416 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 2460 |
| Not In Labor Force: | 1298 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4607 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 4236 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 59444 |
| Median Household Income: | 49930 |
| Per Capita Income: | 31820 |
| Females 16 & Up: |
| Employed Civilian: | 2251 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2342 |
| Not In Labor Force: | 1701 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9129 |
| White: | 8891 |
| Black: | 23 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 48 |
| Other: | 160 |