Broomfield, Colorado 80020
ZIP Code boundaries for 80020 in Broomfield, CO
2011 Statistics for 80020
| ZIP: | 80020 |
| Name: | BROOMFIELD |
| County: | BROOMFIELD |
| Area: | 19 mi2 / 48 km2 / 11854 acres / 47970872 m2 |
| Coordinates: | 39.930023, -105.075096 |
| Residential Addresses: | 18288 |
| Multifamily Addresses: | 4085 |
| Single family Addresses: | 14203 |
| Business Addresses: | 1137 |
| P.O. Boxes: | 0 |
2000 Census Data for Broomfield, Colorado 80020
Gender & Ages
Total Population: 47570
| Male |
| Population: | 24244 |
| < year old: | 280 |
| Year old: | 405 |
| Age 2: | 330 |
| Age 3: | 432 |
| Age 4: | 338 |
| Age 5: | 464 |
| Age 6: | 519 |
| Age 7: | 451 |
| Age 8: | 380 |
| Age 9: | 484 |
| Age 10: | 455 |
| Age 11: | 360 |
| Age 12: | 372 |
| Age 13: | 480 |
| Age 14: | 446 |
| Age 15: | 490 |
| Age 16: | 441 |
| Age 17: | 318 |
| Age 18: | 347 |
| Age 19: | 279 |
| Age 20: | 254 |
| Age 21: | 203 |
| 22-24: |
798 |
| 25-29: |
1494 |
| 30-34: |
1951 |
| 35-39: |
2599 |
| 40-44: |
2501 |
| 45-49: |
1942 |
| 50-54: |
1598 |
| 55-59: |
912 |
| 60-61: |
247 |
| 62-64: |
425 |
| 65-66: |
203 |
| 67-69: |
234 |
| 70-74: |
382 |
| 75-79: |
204 |
| 80-84: |
152 |
| 85 & Up: | 74 |
| Female |
| Population: | 23326 |
| < year old: | 337 |
| Year old: | 375 |
| Age 2: | 329 |
| Age 3: | 381 |
| Age 4: | 385 |
| Age 5: | 323 |
| Age 6: | 399 |
| Age 7: | 417 |
| Age 8: | 386 |
| Age 9: | 365 |
| Age 10: | 478 |
| Age 11: | 390 |
| Age 12: | 427 |
| Age 13: | 378 |
| Age 14: | 377 |
| Age 15: | 303 |
| Age 16: | 394 |
| Age 17: | 338 |
| Age 18: | 301 |
| Age 19: | 227 |
| Age 20: | 227 |
| Age 21: | 172 |
| 22-24: |
612 |
| 25-29: |
1489 |
| 30-34: |
2070 |
| 35-39: |
2546 |
| 40-44: |
2384 |
| 45-49: |
1924 |
| 50-54: |
1376 |
| 55-59: |
890 |
| 60-61: |
292 |
| 62-64: |
373 |
| 65-66: |
235 |
| 67-69: |
410 |
| 70-74: |
423 |
| 75-79: |
260 |
| 80-84: |
237 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 29923
| Male: | 14918 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 87 |
| 10th: | 144 |
| 11th: | 132 |
| 12th, No Diploma: | 336 |
| Graduates: | 2751 |
| Professional School: |
| Degree: | 342 |
| College/University: |
| < 1 Year: | 1094 |
| > 1 Year, No Degree: | 2689 |
| Associates: | 1216 |
| Bachelors: | 3961 |
| Doctorate: | 288 |
| Masters: | 1619 |
| Female: | 15005 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 100 |
| 10th: | 118 |
| 11th: | 157 |
| 12th, No Diploma: | 288 |
| Graduates: | 3633 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 1336 |
| > 1 Year, No Degree: | 2596 |
| Associates: | 1347 |
| Bachelors: | 3708 |
| Doctorate: | 141 |
| Masters: | 1017 |
Veteran Status of Residents
| Total Males: | 16799 |
| Ages 18 to 64: |
| Total: | 15550 |
| Civilians: | 15528 |
| Non-Veteran Civilians: | 12563 |
| Veteran Civilians: | 2965 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1249 |
| Civilians: | 1249 |
| Non-Veteran Civilians: | 273 |
| Veteran Civilians: | 976 |
| Currently In Military: | |
| Total Females: | 16544 |
| Ages 18 to 64: |
| Total: | 14883 |
| Civilians: | 14876 |
| Non-Veteran Civilians: | 14570 |
| Veteran Civilians: | 306 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1661 |
| Civilians: | 1661 |
| Non-Veteran Civilians: | 1573 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1754 |
| 10 to 14: | 2634 |
| 15 to 19: | 3361 |
| 20 to 24: | 3728 |
| 25 to 29: | 1609 |
| 30 to 35: | 4614 |
| 36 to 39: | 1312 |
| 40 to 44: | 1166 |
| 45 to 59: | 2295 |
| 60 to 89: | 1228 |
| > 89 Minutes: | 322 |
Housing
| Total: | 47521 |
| Own: | 39561 |
| Rent: | 7960 |
Economic Statistics of Residents
Total Households: 16579
| Males 16 & Up: |
| Employed Civilian: | 14282 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 14802 |
| Not In Labor Force: | 2756 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 25361 |
| Work At Home: | 1019 |
| Doesn't Work At Home: | 24342 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 638 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 73194 |
| Median Household Income: | 68150 |
| Per Capita Income: | 26789 |
| Females 16 & Up: |
| Employed Civilian: | 11410 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 11881 |
| Not In Labor Force: | 5395 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 47570 |
| White: | 42027 |
| Black: | 474 |
| Asian: | 2481 |
| Pacific Islander: | |
| Native American: | 171 |
| Multiracial: | 1071 |
| Other: | 1346 |