Berthoud, Colorado 80513
ZIP Code boundaries for 80513 in Berthoud, CO
2011 Statistics for 80513
| ZIP: | 80513 |
| Name: | BERTHOUD |
| County: | LARIMER |
| Area: | 70 mi2 / 182 km2 / 44856 acres / 181525048 m2 |
| Coordinates: | 40.29628, -105.09912 |
| Residential Addresses: | 4377 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 3715 |
| Business Addresses: | 451 |
| P.O. Boxes: | 614 |
2000 Census Data for Berthoud, Colorado 80513
Gender & Ages
Total Population: 10865
| Male |
| Population: | 5402 |
| < year old: | 121 |
| Year old: | 47 |
| Age 2: | 41 |
| Age 3: | 60 |
| Age 4: | 38 |
| Age 5: | 80 |
| Age 6: | 66 |
| Age 7: | 120 |
| Age 8: | 70 |
| Age 9: | 77 |
| Age 10: | 133 |
| Age 11: | 79 |
| Age 12: | 101 |
| Age 13: | 83 |
| Age 14: | 95 |
| Age 15: | 92 |
| Age 16: | 102 |
| Age 17: | 80 |
| Age 18: | 51 |
| Age 19: | 28 |
| Age 20: | 52 |
| Age 21: | 106 |
| 22-24: |
164 |
| 25-29: |
198 |
| 30-34: |
306 |
| 35-39: |
524 |
| 40-44: |
583 |
| 45-49: |
520 |
| 50-54: |
429 |
| 55-59: |
361 |
| 60-61: |
79 |
| 62-64: |
104 |
| 65-66: |
91 |
| 67-69: |
79 |
| 70-74: |
113 |
| 75-79: |
75 |
| 80-84: |
28 |
| 85 & Up: | 26 |
| Female |
| Population: | 5463 |
| < year old: | 35 |
| Year old: | 56 |
| Age 2: | 88 |
| Age 3: | 77 |
| Age 4: | 104 |
| Age 5: | 62 |
| Age 6: | 63 |
| Age 7: | 77 |
| Age 8: | 92 |
| Age 9: | 47 |
| Age 10: | 135 |
| Age 11: | 46 |
| Age 12: | 141 |
| Age 13: | 138 |
| Age 14: | 114 |
| Age 15: | 79 |
| Age 16: | 60 |
| Age 17: | 141 |
| Age 18: | 51 |
| Age 19: | 29 |
| Age 20: | 63 |
| Age 21: | 42 |
| 22-24: |
148 |
| 25-29: |
219 |
| 30-34: |
319 |
| 35-39: |
540 |
| 40-44: |
642 |
| 45-49: |
501 |
| 50-54: |
455 |
| 55-59: |
282 |
| 60-61: |
68 |
| 62-64: |
149 |
| 65-66: |
60 |
| 67-69: |
92 |
| 70-74: |
91 |
| 75-79: |
66 |
| 80-84: |
45 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 7091
| Male: | 3516 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 32 |
| 10th: | 40 |
| 11th: | 39 |
| 12th, No Diploma: | 37 |
| Graduates: | 888 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 682 |
| Associates: | 233 |
| Bachelors: | 759 |
| Doctorate: | 70 |
| Masters: | 300 |
| Female: | 3575 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 40 |
| 10th: | 22 |
| 11th: | 54 |
| 12th, No Diploma: | 40 |
| Graduates: | 973 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 581 |
| Associates: | 394 |
| Bachelors: | 692 |
| Doctorate: | 30 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 3917 |
| Ages 18 to 64: |
| Total: | 3505 |
| Civilians: | 3500 |
| Non-Veteran Civilians: | 2749 |
| Veteran Civilians: | 751 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 3908 |
| Ages 18 to 64: |
| Total: | 3508 |
| Civilians: | 3508 |
| Non-Veteran Civilians: | 3478 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 379 |
| 10 to 14: | 473 |
| 15 to 19: | 750 |
| 20 to 24: | 1034 |
| 25 to 29: | 461 |
| 30 to 35: | 640 |
| 36 to 39: | 311 |
| 40 to 44: | 404 |
| 45 to 59: | 617 |
| 60 to 89: | 354 |
| > 89 Minutes: | 147 |
Housing
| Total: | 10858 |
| Own: | 9533 |
| Rent: | 1325 |
Economic Statistics of Residents
Total Households: 3879
| Males 16 & Up: |
| Employed Civilian: | 3387 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 3447 |
| Not In Labor Force: | 652 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6103 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 5791 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 68180 |
| Median Household Income: | 63731 |
| Per Capita Income: | 28281 |
| Females 16 & Up: |
| Employed Civilian: | 2781 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2885 |
| Not In Labor Force: | 1224 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10865 |
| White: | 10323 |
| Black: | 2 |
| Asian: | 61 |
| Pacific Islander: | 5 |
| Native American: | 132 |
| Multiracial: | 112 |
| Other: | 230 |