Ault, Colorado 80610
ZIP Code boundaries for 80610 in Ault, CO
2011 Statistics for 80610
| ZIP: | 80610 |
| Name: | AULT |
| County: | WELD |
| Area: | 175 mi2 / 453 km2 / 112030 acres / 453370969 m2 |
| Coordinates: | 40.66957, -104.58971 |
| Residential Addresses: | 1082 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 529 |
| Business Addresses: | 99 |
| P.O. Boxes: | 553 |
2000 Census Data for Ault, Colorado 80610
Gender & Ages
Total Population: 2373
| Male |
| Population: | 1232 |
| < year old: | 35 |
| Year old: | 31 |
| Age 2: | 20 |
| Age 3: | 12 |
| Age 4: | 40 |
| Age 5: | 8 |
| Age 6: | 17 |
| Age 7: | 4 |
| Age 8: | 11 |
| Age 9: | 27 |
| Age 10: | 17 |
| Age 11: | 25 |
| Age 12: | 29 |
| Age 13: | 36 |
| Age 14: | 27 |
| Age 15: | 22 |
| Age 16: | 22 |
| Age 17: | 28 |
| Age 18: | 19 |
| Age 19: | 18 |
| Age 20: | 19 |
| Age 21: | 20 |
| 22-24: |
37 |
| 25-29: |
81 |
| 30-34: |
73 |
| 35-39: |
94 |
| 40-44: |
107 |
| 45-49: |
111 |
| 50-54: |
46 |
| 55-59: |
51 |
| 60-61: |
12 |
| 62-64: |
27 |
| 65-66: |
9 |
| 67-69: |
21 |
| 70-74: |
23 |
| 75-79: |
31 |
| 80-84: |
8 |
| 85 & Up: | 14 |
| Female |
| Population: | 1141 |
| < year old: | 18 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 24 |
| Age 4: | 11 |
| Age 5: | 11 |
| Age 6: | 20 |
| Age 7: | 9 |
| Age 8: | 3 |
| Age 9: | 13 |
| Age 10: | 19 |
| Age 11: | 16 |
| Age 12: | 15 |
| Age 13: | 18 |
| Age 14: | 37 |
| Age 15: | 9 |
| Age 16: | 21 |
| Age 17: | 20 |
| Age 18: | 27 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 22 |
| 22-24: |
45 |
| 25-29: |
73 |
| 30-34: |
76 |
| 35-39: |
68 |
| 40-44: |
157 |
| 45-49: |
76 |
| 50-54: |
65 |
| 55-59: |
40 |
| 60-61: |
24 |
| 62-64: |
42 |
| 65-66: |
9 |
| 67-69: |
17 |
| 70-74: |
23 |
| 75-79: |
37 |
| 80-84: |
10 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 1447
| Male: | 708 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 24 |
| 10th: | 10 |
| 11th: | 21 |
| 12th, No Diploma: | 20 |
| Graduates: | 192 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 119 |
| Associates: | 37 |
| Bachelors: | 108 |
| Doctorate: | 6 |
| Masters: | 27 |
| Female: | 739 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 23 |
| 10th: | 28 |
| 11th: | 23 |
| 12th, No Diploma: | 12 |
| Graduates: | 201 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 82 |
| Associates: | 82 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 821 |
| Ages 18 to 64: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 855 |
| Ages 18 to 64: |
| Total: | 737 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 718 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 95 |
| 10 to 14: | 92 |
| 15 to 19: | 123 |
| 20 to 24: | 248 |
| 25 to 29: | 98 |
| 30 to 35: | 169 |
| 36 to 39: | 55 |
| 40 to 44: | 35 |
| 45 to 59: | 48 |
| 60 to 89: | 44 |
| > 89 Minutes: | 42 |
Housing
| Total: | 2373 |
| Own: | 1665 |
| Rent: | 708 |
Economic Statistics of Residents
Total Households: 861
| Males 16 & Up: |
| Employed Civilian: | 624 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 651 |
| Not In Labor Force: | 220 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1145 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1105 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 87 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 43393 |
| Median Household Income: | 36516 |
| Per Capita Income: | 16140 |
| Females 16 & Up: |
| Employed Civilian: | 531 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 562 |
| Not In Labor Force: | 334 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2373 |
| White: | 1917 |
| Black: | 6 |
| Asian: | 45 |
| Pacific Islander: | 14 |
| Native American: | 74 |
| Multiracial: | 54 |
| Other: | 263 |